Name of Plant | Address | Authorization No | Valid Date | Number of Beds | Address of CBMWSTDF | Transportation of BMW |
---|---|---|---|---|---|---|
Sterlite Technologies Limited. |
E-1, E-2,E-3 & Gut-14, Waluj MIDC, Aurangabad. |
SRO-AURANGABAD/BMW-AUTH/ 2009000108 (Date-07-09-2020) |
31-08-2023 | 02 | M/s - Water Grace Products, Survey No - 122, Gevrai Tanda, Patoda Shivar, Paithan Road, Aurangabad. |
Through dedicated Water Grace Products Vehicles. |
BMW Category | JAN 22 | FEB 22 | MAR 22 | APR 22 | MAY 22 | JUN 22 | JULY 22 | AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 158 | 194 | 146 | 237 | 153 | 162 | 172 | 48 | 69 | 2166 | 2895 | 84 | 6484 |
RED | 50 | 55 | 103 | 103 | 85 | 88 | 30 | 10 | 12 | 53 | 85.8 | 0 | 674.8 |
WHITE | 63 | 35 | 40 | 31 | 10 | 40 | 25 | 0 | 10 | 715 | 0 | 26 | 995 |
TOTAL - | 271 | 284 | 289 | 371 | 248 | 290 | 227 | 58 | 91 | 2934 | 2980.8 | 110 | 8153.8 |
BMW Category | JAN 23 | FEB 23 | MAR 23 | APR 23 | MAY 23 | JUN 23 | JULY 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | DEC 23 | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 47 | 37 | 402 | 486 | |||||||||
RED | 38 | 31.4 | 364.4 | 433.8 | |||||||||
WHITE | 09 | 20 | 176 | 205 | |||||||||
TOTAL - | 94 | 88.4 | 942.4 | 1124.8 |
Name of Plant | Address | Authorization No | Valid Date | Number of Beds | Address of CBMWSTDF | Transportation of BMW |
---|---|---|---|---|---|---|
STERLITE TECHNOLOGIES LTD |
A1/7, SHENDRA MIDC, SHENDRA, AURANGABAD– 431201. |
SRO-AURANGABAD/ABD/ BMW - AUTH/2206000146 (Date- 08-06-2022) |
30-06-2025 | 01 (NO BED) | M/s - Water Grace Products, Survey No - 122, Gevrai Tanda, Patoda Shivar, Paithan Road, Aurangabad. |
Through dedicated Water Grace Products Vehicles. |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram (2023) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 102 | 65 | 984 | ||||||||||
RED | 0 | 45 | 73 | ||||||||||
BLUE | 0 | 0 | 0 | ||||||||||
WHITE | 0 | 0 | 0 | ||||||||||
TOTAL - | 102 | 110 | 1057 |
BMW Category | JAN 22 | FEB 22 | MAR 22 | APR 22 | MAY 22 | JUN 22 | JULY 22 | AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 170 | 605 | 94 | 2053 | 197 | 377 | 405 | 365 | 1293 | 903 | 1132 | 2112 | 9706 |
RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
TOTAL - | 170 | 617 | 94 | 2053 | 197 | 377 | 405 | 365 | 1293 | 903 | 1132 | 2112 | 9718 |
Name of Plant | Address | Authorization No | Valid Date | Number of Beds | Address of CBMWSTDF | Transportation of BMW |
---|---|---|---|---|---|---|
Sterlite Tech Cables Solutions Limited |
Plot No. B-10/4, Waluj MIDC, Waluj, Aurangabad 431136, Maharashtra |
Aurangabad/BMW- Auth/2112000374 |
Up to 30.11.2024 | 01 | Water Grace Product (Common Bio Medical Waste Management and Treatment Facility Survey No. 122, Gevrai Tanda, Patoda Shivar, Paithan Road, Aurangabad 431001 |
Through dedicated vehicles of water grace products |
BMW Category | APR 22 | MAY 22 | JUN 22 | JULY 22 | AUG 22 | SEP 22 | OCT 22 | NOV 22 | DEC 22 | JAN 23 | FEB 23 | MAR 23 | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 25.2 | 21.8 | 23.1 | 6.8 | 21.6 | 31 | 9 | 3 | 1.2 | 1.2 | 9 | 3.2 | 156.10 |
RED | 16 | 2 | 3.7 | 22.7 | 9.5 | 19 | 51.2 | 47.5 | 19 | 16.9 | 57 | 19 | 283.50 |
BLUE | 0 | 0 | 1.3 | 1.3 | 0 | 0 | 1.3 | 0 | 0 | 2.6 | 0 | 0 | 6.50 |
WHITE | 2 | 1.6 | 1.1 | 1.9 | 0.4 | 0 | 2.7 | 2 | 0.8 | 1.8 | 2 | 0.8 | 17.10 |
TOTAL - | 43.2 | 25.4 | 29.2 | 32.7 | 31.5 | 50 | 64.2 | 52.5 | 21 | 22.5 | 68 | 23 | 463.20 |
BMW Category | JAN 22 | FEB 22 | MAR 22 | APR 21 | MAY 21 | JUN 21 | JULY 21 | AUG 21 | SEP 21 | OCT 21 | NOV 21 | DEC 21 | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 54 | 48 | 61 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 42 | 10 | 154 |
RED | 39 | 29 | 99 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 28 | 20 | 116 |
BLUE | 0 | 0 | 0.5 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 0 | 0 | 0 |
WHITE | 5.7 | 7.8 | 02 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 0 | 7 | 20.50 |
TOTAL - | 98.7 | 84.8 | 162.5 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 70 | 37 | 290.50 |
Name of Plant | Address | Authorization No | Valid Date | Number of Beds | Address of CBMWSTDF | Transportation of BMW |
---|---|---|---|---|---|---|
Sterlite Technologies Limited. |
E-1, E-2,E-3 & Gut-14, Waluj MIDC, Aurangabad. |
SRO-AURANGABAD/ABD/ BMW - AUTH/I708000470 (Date-28-08-2017) |
31-08-2020 | 01 | M/s - Water Grace Products, Survey No - 122, GevraiTanda, PatodaShivar, Paithan Road, Aurangabad |
Through dedicated Water Grace Products Vehicles |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 13 | 08 | 07 | 08 | 08 | 00 | 55 | 05 | 06 | 04 | 07 | 00 | 154 |
BLACK | 04 | 02 | 05 | 00 | 02 | 00 | 08 | 03 | 03 | 02 | 04 | 00 | |
BLUE | 05 | 02 | 06 | 01 | 02 | 00 | 08 | 02 | 04 | 02 | 04 | 00 | 36 |
RED | 05 | 03 | 09 | 02 | 03 | 00 | 10 | 03 | 02 | 04 | 04 | 00 | 45 |
TOTAL - | 22 | 12 | 18 | 09 | 12 | 00 | 71 | 10 | 13 | 08 | 15 | 00 | 190 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 06 | 09 | 12 | 03 | 25 | 08 | 05 | 04 | 11 | 18 | 11 | 15 | 198 |
BLACK | 02 | 03 | 03 | 00 | 03 | 02 | 10 | 06 | 9 | 12 | 9 | 12 | |
BLUE | 02 | 01 | 04 | 00 | 06 | 02 | 06 | 03 | 09 | 09 | 10 | 12 | 64 |
RED | 04 | 05 | 06 | 03 | 15 | 03 | 06 | 02 | 10 | 11 | 13 | 17 | 95 |
TOTAL - | 14 | 18 | 25 | 06 | 49 | 15 | 27 | 15 | 39 | 50 | 43 | 56 | 357 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 9 | 9 | 12 | 7 | 20 | 18 | 50 | 18 | 91 | 71 | 65 | 118 | 488 |
BLACK | 15 | 6 | 1 | 0 | 0 | 9 | 9 | 10 | 25 | 15 | 40 | 33 | 163 |
BLUE | 7 | 8 | 0 | 0 | 0 | 12 | 11 | 10 | 32 | 0 | 0 | 0 | 80 |
RED | 10 | 13 | 4 | 0 | 0 | 9 | 10 | 16 | 65 | 33 | 41 | 65 | 266 |
TOTAL - | 41 | 36 | 17 | 7 | 20 | 48 | 80 | 54 | 213 | 119 | 146 | 216 | 977 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 107 | 70 | 80 | 187 | 229 | 144 | 293 | 214 | 205 | 187 | 134 | 169 | 2019 |
WHITE | 44 | 32 | 36 | 50 | 85 | 35 | 40 | 66 | 0 | 0 | 83 | 85 | 556 |
RED | 58 | 34 | 53 | 41 | 105 | 55 | 70 | 45 | 45 | 30 | 43 | 77 | 656 |
TOTAL - | 209 | 136 | 169 | 278 | 419 | 234 | 403 | 325 | 250 | 217 | 260 | 331 | 3231 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 158 | 194 | 146 | 237 | 153 | 162 | 1050 | ||||||
WHITE | 63 | 35 | 40 | 31 | 10 | 40 | 219 | ||||||
RED | 50 | 55 | 103 | 103 | 85 | 88 | 484 | ||||||
TOTAL - | 271 | 284 | 289 | 371 | 248 | 290 | 1753 |
Name of Plant | Address | Authorization No | Valid Date | Number of Beds | Address of CBMWSTDF | Transportation of BMW |
---|---|---|---|---|---|---|
Sterlite Technologies Limited. |
AL-23, SHENDRA MIDC, SHENDRA, AURANGABAD – 431201 |
SRO-AURANGABAD/ABD/ BMW - AUTH/I708000469 (Date-28-08-2017) |
01-01-2025 | 00 | M/s - Water Grace Products, Survey No - 122, Gevrai Tanda, Patoda Shivar,Paithan Road, Aurangabad |
Through dedicated Water Grace Products Vehicles |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 45 | 29 | 20 | 55 | 57 | 40 | 37 | 75 | 65 | 65 | 55 | 50 | 593 |
BLACK | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 45 |
BLUE | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
RED | 7 | 0 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 62 |
TOTAL - | 54 | 29 | 140 | 55 | 57 | 40 | 37 | 85 | 65 | 65 | 55 | 50 | 732 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 60 | 35 | 150 | 40 | 46 | 42 | 52 | 55 | 18 | 12 | 06 | 08 | 524 |
BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED | 0 | 5 | 70 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
TOTAL - | 60 | 40 | 220 | 80 | 46 | 42 | 52 | 55 | 18 | 12 | 06 | 08 | 639 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 09 | 14 | 5 | 17 | 20 | 30 | 33.5 | 25 | 10 | 25 | 16 | 520 | 724.5 |
BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL - | 09 | 14 | 5 | 17 | 20 | 30 | 33.5 | 25 | 10 | 25 | 16 | 520 | 724.5 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 12 | 15 | 16 | 13 | 14 | 12 | 9 | 16 | 15 | 15 | 12 | 19 | 178 |
BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL - | 12 | 15 | 16 | 13 | 16 | 12 | 9 | 16 | 15 | 15 | 12 | 19 | 180 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 65 | 45 | 31 | 20 | 21 | 26 | 65 | 20 | 21 | 35 | 20 | 21 | 390 |
WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL - | 65 | 45 | 31 | 20 | 21 | 26 | 65 | 20 | 21 | 35 | 20 | 21 | 390 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram (2023) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 10 | 16 | 16 | 22 | |||||||||
WHITE | 0 | 0 | 0 | 0 | |||||||||
BLUE | 0 | 0 | 0 | 0 | |||||||||
RED | 0 | 0 | 0 | 0 | |||||||||
TOTAL - | 10 | 16 | 16 | 22 |
Name of Plant | Address | Authorization No | Valid Date | Number of Beds | Address of CBMWSTDF | Transportation of BMW |
---|---|---|---|---|---|---|
Sterlite Technologies Limited. |
A1/7, MIDC Shendra, Aurangabad |
SRO-AURANGABAD/BMW - AUTH/I907000105 (Date-09-07-2019) |
30-06-2022 | 03 | M/s - Water Grace Products, Survey No - 122,GevraiTanda, PatodaShivar,Paithan Road, Aurangabad |
Through dedicated Water Grace Products Vehicles |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | OHC CENTRE IS STARTED FROM JULY 2019 | ||||||||||||
WHITE | |||||||||||||
BLUE | |||||||||||||
RED | |||||||||||||
TOTAL - |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | OHC CENTRE IS STARTED FROM JULY 2019 | 50 | 18 | 18 | 262 | 127 | 90 | 565 | |||||
WHITE | 0 | 25 | 0 | 13 | 35 | 20 | 93 | ||||||
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
RED | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||||||
TOTAL - | 50 | 43 | 28 | 275 | 162 | 110 | 668 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 132 | 160 | 605 | 2630 | 2150 | 2910 | 107 | 1400 | 386 | 1200 | 1271 | 127 | 13078 |
WHITE | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 200 |
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL - | 132 | 160 | 605 | 2630 | 2270 | 2910 | 107 | 1400 | 386 | 1200 | 1271 | 207 | 13278 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 332 | 245 | 571 | 143 | 1318 | 137 | 48 | 1080 | 206 | 128 | 75 | 134 | 4417 |
WHITE | 30 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 59 | |
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL - | 362 | 245 | 571 | 162 | 1318 | 137 | 48 | 1080 | 206 | 128 | 85 | 134 | 4476 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 170 | 605 | 94 | 2053 | 197 | 377 | 3508 | ||||||
BLACK | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL - | 170 | 617 | 94 | 2053 | 197 | 377 | 3508 |
Name of Plant | Address | Authorization No | Valid Date | Number of Beds | Address of CBMWSTDF | Transportation of BMW |
---|---|---|---|---|---|---|
Sterlite Technologies Limited. |
Survey No. 68/1, Rakholi village, Madhuban Dam Road |
PCC/DDD/BMW/18-19/430 | NA | 01 | M/s –EN-CLER, Gokul Nagar, Bhatar, Surat Pin- 395007 |
Through dedicated Water Grace Products Vehicles |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 160 | 160 | |||||||||||
BLACK | 0 | 0 | |||||||||||
WHITE | 0 | 0 | |||||||||||
RED | 90 | 90 | |||||||||||
TOTAL - | 250 | 250 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 330 | 1110 | 905 | 670 | 510 | 1120 | 310 | 470 | 138 | 170 | 140 | 350 | 6223 |
BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
RED | 650 | 1120 | 480 | 610 | 330 | 270 | 150 | 270 | 30 | 80 | 130 | 60 | 4180 |
TOTAL - | 980 | 2230 | 1385 | 1280 | 870 | 1400 | 460 | 740 | 168 | 250 | 270 | 410 | 10403 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 400 | 300 | 350 | 580 | 350 | 540 | 630 | 750 | 1450 | 960 | 1100 | 450 | 7520 |
BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED | 450 | 500 | 500 | 440 | 250 | 350 | 200 | 0 | 1000 | 530 | 600 | 200 | 4220 |
TOTAL - | 850 | 800 | 850 | 1020 | 600 | 890 | 830 | 750 | 2450 | 1490 | 1700 | 650 | 11740 |
BMW Category | OCT | NOV | DEC | JAN | Total Gram |
---|---|---|---|---|---|
YELLOW | 200 | 500 | 400 | 1300 | 2400 |
BLACK | 0 | 0 | 0 | 0 | 0 |
BLUE | 0 | 0 | 0 | 0 | 0 |
RED | 0 | 0 | 0 | 0 | 0 |
TOTAL - | 200 | 500 | 400 | 1300 | 2400 |
BMW Category | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 500 | 400 | 300 | 500 | 400 | 0 | 0 | 950 | 1200 | 4250 |
BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED | 0 | 0 | 0 | 250 | 650 | 1000 | 450 | 800 | 800 | 3950 |
850 | 500 | 400 | 300 | 750 | 1050 | 1000 | 450 | 1750 | 1600 | 8200 |
Name of Plant | Address | Authorization No | Valid Date | Number of Beds | Address of CBMWSTDF | Transportation of BMW |
---|---|---|---|---|---|---|
Sterlite Technologies Limited. |
Survey No. 33/1/1, Waghdara road, Dadra- 396193 |
PCC/DDD/BMW/ 152/14.20/1140 |
NA | 01 | M/s –EN-CLER, Gokul Nagar, Bhatar, Surat Pin- 395007 |
Through dedicated Vehicles for Bio Medical Transportation (Water Grace) |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 250 | 265 | NIL | 5500 | 18500 | 800 | 1700 | 400 | 400 | 850 | 300 | 600 | 29565 |
BLACK | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 0 | 0 |
BLUE | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 0 | 0 |
RED | NIL | 110 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 200 | NIL | 0 | 310 |
TOTAL - | 250 | 375 | NIL | 5500 | 18500 | 800 | 1700 | 400 | 400 | 1050 | 300 | 600 | 29875 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 700 | 650 | 796 | 458 | 535 | 483 | 606 | 467 | 816 | 117 | 313 | 449 | 6390 |
BLACK | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 390 | 390 |
BLUE | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 00 | 00 |
RED | NIL | NIL | 522 | 1086 | 980 | 706 | 265 | 80 | 297 | 659 | 536 | 129 | 5260 |
TOTAL - | 700 | 650 | 1318 | 1544 | 1515 | 1189 | 871 | 547 | 1113 | 776 | 849 | 968 | 12040 |
BMW Category | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | Total Gram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW | 546 | 510 | 430 | 311 | 292 | 256 | 290 | 283 | 328 | 91 | 3337 | ||
BLACK | NIL | 95 | NIL | 214 | 150 | 100 | 100 | 100 | NIL | 100 | 859 | ||
BLUE | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 0 | ||
RED | 271 | 198 | 57 | 60 | NIL | NIL | 65 | NIL | NIL | NIL | 651 | ||
TOTAL - | 817 | 803 | 487 | 585 | 442 | 356 | 455 | 383 | 328 | 191 | 4847 |