hide

Biomedical Waste Generation Details

Name of Plant Address Authorization No Valid Date Number of Beds Address of CBMWSTDF Transportation of BMW
STERLITE TECHNOLOGIES LTD AL-23, SHENDRA MIDC, SHENDRA, AURANGABAD– 431201. SRO-AURANGABAD/ABD/BMW - AUTH/I708000469
(Date:28-08-2017)
01-01-2027 00 (NO BED) M/s - Biotic Waste Limited, No - 122, Gevrai Tanda, Patoda Shivar, Paithan Road, Aurangabad. Through dedicated Water Grace Products Vehicles.
Bio Medical Waste Generation Jan- 2025 to Dec-2025 (UOM : Grams)
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 210 135 25 40 45 20 36 61 56 50 120 150 948
BLACK 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 0 0 0 0 0 0 0 0 150 0 0 1800 1950
TOTAL 210 135 25 40 45 20 36 61 206 50 120 1950 2898
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 23 23 26 28 21 22 21 91 47 20 20 250 592
BLACK 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 0 0 0 0 195 0 0 0 0 0 0 0 195
TOTAL 23 23 26 28 216 22 21 91 47 20 20 250 787
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 10 11 16 22 25 18 21 20 22 21 20 30 236
BLACK 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUE 0 0 0 0 15 0 0 0 0 0 0 0 15
RED 0 0 0 0 10 0 0 0 0 0 0 0 10
TOTAL 10 11 16 22 50 18 21 20 22 21 20 30 261

Biomedical Waste Generation Details

Name of Plant Address Authorization No Valid Date Number of Beds Address of CBMWSTDF Transportation of BMW
STERLITE TECHNOLOGIES LTD AL-23, SHENDRA MIDC, SHENDRA, AURANGABAD– 431201. SRO-AURANGABAD/ABD/BMW - AUTH/I708000469
(Date:28-08-2017)
01-01-2027 00 (NO BED) M/s - Biotic Waste Limited, No - 122, Gevrai Tanda, Patoda Shivar, Paithan Road, Aurangabad. Through dedicated Water Grace Products Vehicles.
Bio Medical Waste Generation Jan- 2025 to Dec-2025 (UOM : Grams)
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 210 135 25 40 45 20 0 0 0 0 0 0 475
BLACK 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 210 135 25 40 45 20 0 0 0 0 0 0 475
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 23 23 26 28 21 22 21 91 47 20 20 250 592
BLACK 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 0 0 0 0 195 0 0 0 0 0 0 0 195
TOTAL 23 23 26 28 216 22 21 91 47 20 20 250 787
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 10 11 16 22 25 18 21 20 22 21 20 30 236
BLACK 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUE 0 0 0 0 15 0 0 0 0 0 0 0 15
RED 0 0 0 0 10 0 0 0 0 0 0 0 10
TOTAL 10 11 16 22 50 18 21 20 22 21 20 30 261

Bio Medical Waste Disposal Record

Name of Plant Address Authorization No Valid Date Number of Beds Address of CBMWSTDF Transportation of BMW
Sterlite Technologies Limited. A1/7, MIDC Shendra, Aurangabad SRO-AURANGABAD/BMW - AUTH/2206000146
(Dated: 08-06-2022)
30-06-2025 01 M/s - Water Grace Products, Survey No - 122, Gevrai Tanda, Patoda Shivar, Paithan Road, Aurangabad. Through dedicated Water Grace Products Vehicles.
BIO MEDICAL WASTE DISPOSAL RECORD - YEAR 2025 (UOM : Grams)
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 167 411 94 10 1238 2875 777 1356 1973 1952 155 162 11170
WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 53 119 156 55 118 43 693 130 166 109 43 77 1762
BLUE 0 0 0 0 0 0 0 0 2 1 0 1 4
TOTAL 220 530 250 65 1356 2918 1470 1486 2141 2062 198 240 12936
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 1020 115 545 490 1100 1390 1050 225 530 50 1256 170 7941
WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 30 10 0 40 0 0 0 10 10 15 43 97 245
TOTAL 1050 125 545 530 1100 1390 1050 235 540 65 1299 267 8186
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 102 65 984 290 495 3375 88 1090 780 870 470 650 9259
WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 0 45 73 45 45 15 10 45 25 40 20 60 423
TOTAL 102 110 1057 335 540 3390 98 1135 805 910 490 710 9682

Bio Medical Waste Disposal Record

Name of Plant Address Authorization No Valid Date Number of Beds Address of CBMWSTDF Transportation of BMW
Sterlite Technologies Limited. A1/7, MIDC Shendra, Aurangabad SRO-AURANGABAD/BMW - AUTH/2206000146
(Dated: 08-06-2022)
30-06-2025 01 M/s - Water Grace Products, Survey No - 122, Gevrai Tanda, Patoda Shivar, Paithan Road, Aurangabad. Through dedicated Water Grace Products Vehicles.
BIO MEDICAL WASTE DISPOSAL RECORD - YEAR 2025 (UOM : Grams)
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 167 411 94 10 1238 2875 0 0 0 0 0 0 4795
WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 53 119 156 55 118 43 0 0 0 0 0 0 544
TOTAL 220 530 250 65 1356 2918 0 0 0 0 0 0 5339
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 1020 115 545 490 1100 1390 1050 225 530 50 1256 170 7941
WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 30 10 0 40 0 0 0 10 10 15 43 97 245
TOTAL 1050 125 545 530 1100 1390 1050 235 540 65 1299 267 8186
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 102 65 984 290 495 3375 88 1090 780 870 470 650 9259
WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 0 45 73 45 45 15 10 45 25 40 20 60 423
TOTAL 102 110 1057 335 540 3390 98 1135 805 910 490 710 9682

Bio Medical Waste Disposal Record

Name of Plant Address Authorization No Valid Date Number of Beds Address of CBMWSTDF Transportation of BMW
Sterlite Technologies Limited. E-1, E-2,E-3 & Gut-14, Waluj MIDC, Aurangabad. SRO/UAN No.0000173427/CO/2307001254 (Date:19-07-2023) 31-08-2027 01 M/s - Water Grace Products, Survey No - 122, Gevrai Tanda, Patoda Shivar, Paithan Road, Aurangabad. Through dedicated Water Grace Products Vehicles.
BIO MEDICAL WASTE DISPOSAL RECORD - YEAR 2025 (UOM : Grams)
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 0 0 0 0 0 0 0 0 0 0 0 0 0
WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0
BLUE 0 0 0 0 0 0 0 0 0 0 0 0 0
RED 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 27 73 79 66.2 130 188 0 242 58 0 0 0 863.2
WHITE 12 4 8 1 25.5 1 0 0 0 0 0 0 51.5
BLUE 0 33 0 18 10 0 0 0 15 0 0 0 76
RED 0 0 0 0 0 0 0 3 0 0 0 0 3
TOTAL 39 110 87 85.2 165.5 189 0 245 73 0 0 0 993.7
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
YELLOW 47 37 402 164.8 165.8 197 137.8 133 232 199 9 57 1781.4
WHITE 9 20 176 47 22 60 14.3 6.8 5 67.5 1.5 1.65 430.75
BLUE 0 0 0 0 0 0 0 2.4 0 40.8 0 20 63.2
RED 38 31.4 364.4 13.8 5 35 7.2 6 9 0 0 0 509.8
TOTAL 94 88.4 942.4 225.6 192.8 292 159.3 148.2 246 307.3 10.5 78.65 2785.15

Bio Medical Waste Disposal Record

Name of Plant Address Authorization No Valid Date Number of Beds Address of CBMWSTDF Transportation of BMW
Sterlite Tech Cables Solutions Limited Plot No. B-10/4, B-10/3/21 Waluj MIDC, Waluj, Aurangabad 431136, Maharashtra Format1.0/APAE Section/UAN No.MPCBCONSENT-0000223026/CO/2503001506 30-04-2026 01 M/s - Water Grace Products, Survey No - 122, Gevrai Tanda, Patoda Shivar, Paithan Road, Aurangabad. Through dedicated Water Grace Products Vehicles.
BIO MEDICAL WASTE DISPOSAL RECORD - YEAR 2025 (UOM : Grams)
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
Yellow 0.6 2.4 4.6 4.8 5.6 1.8 2.4 0.6 2.4 3 0.6 31.8 60.6
Red 9.5 38 76 76 28.5 28.5 38 9.5 38 47.5 9.5 38 437
Blue 0 0 0 0 0 0 0 0 0 0 0 0 0
White 0.4 1.6 3.2 3.2 0.4 1.2 1.6 0.4 0.6 2 0.4 1.2 16.2
Total 10.5 42 83.8 84 34.5 31.5 42 10.5 41 52 10.5 71 513.8
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
Yellow 7.8 152.4 7.6 0.6 1.2 0 2 0.6 3.6 0.6 1.2 1.2 178.8
Red 123.5 88 76 9.5 19 0 9.5 9.5 57 9.5 19 19 439.5
Blue 0 0 0 0 0 0 0 0 0 0 0 0 0
White 5.2 1.6 2.4 0.4 0.8 0 0 0.4 2.4 0.4 0.8 0.8 15.2
Total 136.5 242 86 10.5 21 0 11.5 10.5 63 10.5 21 21 633.5
BMW Category Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23 Year-2023
Yellow 1.2 9 3.2 1.2 1.2 2 0.6 6 5.4 1.8 1.8 2.4 35.8
Red 16.9 57 19 19 19 28.5 9.5 95 85.5 28.5 28.5 38 444.4
Blue 2.6 0 0 0 0 0 0 0 0 0 0 0 2.6
White 1.8 2 0.8 0.8 0.8 0.4 0.4 4 3.6 1.2 1.2 1.6 18.6
Total 22.5 68 23 21 21 30.9 10.5 105 94.5 31.5 31.5 42 501.4

Bio Medical Waste Disposal Record

Name of Plant Address Authorization No Valid Date Number of Beds Address of CBMWTDF Transportation of BMW
Sterlite Techonogies Limited Survey No. 68/1, Madhuban Dam Road, Rakholi Village, Silvassa, Dadra & Nagar Haveli - 396230. Applied for NOC N/A 01 En-Cler Bio medical waste Pvt. Ltd., Office No.1004, The Rajhans Montessa, Magdalla,Surat-395007 Through Authorised Vehicle
BIO MEDICAL WASTE DISPOSAL RECORD - YEAR 2025 (UOM :Grams)
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
Yellow 50 80 0 20 30 30 90 20 24 56 131 63 594
Red 40 0 20 0 0 0 0 0 0 7 0 0 67
Blue 0 0 0 0 0 0 0 0 0 0 0 0 0
White 0 0 0 0 0 0 0 0 0 9 0 0 9
Total 90 80 20 20 30 30 90 20 24 72 131 63 670
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
Yellow 90 40 140 60 50 50 160 120 80 90 44 70 994
Red 0 100 0 40 0 0 0 0 0 0 20 0 160
Blue 0 0 0 0 0 0 0 0 0 0 0 0 0
White 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 90 140 140 100 50 50 160 120 80 90 64 70 1154

Bio Medical Waste Disposal Record

Name of Plant Address Authorization No Valid Date Number of Beds Address of CBMWTDF Transportation of BMW
Sterlite Techonogies Limited Sterlite Technologies Limited, 33/1/1,Waghdhara Road, Dadra, Dadra Nagar Haveli-396191 Applied for Authorization N/A 01 En-Cler Bio medical waste Pvt. Ltd., Office No.1004, The Rajhans Montessa, Magdalla, Surat-395007 Authorised Vehicle
BIO MEDICAL WASTE DISPOSAL RECORD - YEAR 2025 (UOM :Grams)
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
Yellow 302 270 320 261 351 150 847 272 338 236 183 178 3708
Red 0 0 0 0 0 100 15 30 0 0 30 36 211
Blue 0 0 0 0 0 0 0 0 0 0 0 0 0
White 0 0 0 50 50 0 50 50 0 65 46 50 361
Total 302 270 320 311 401 250 912 352 338 301 259 264 4280
BMW Category JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC Total Gram
Yellow 244 364 292 348 235 279 401 440 630 469 364 696 4762
Red 0 50 50 50 50 50 50 0 50 50 100 50 550
Blue 0 0 0 0 0 0 0 0 0 0 0 0 0
White 0 0 0 0 0 0 0 0 30 0 28 0 58
Total 302 270 320 398 285 329 451 440 710 519 492 746 5262

Bio Medical Waste Generation Jan 2022 to Dec 2022(grams)

BMW Annual Return

BMW Annual Waste Return 2024 - OF Shendra Glass

download-line

BMW Annual Waste Return 2024 - OF Shendra Draw

BMW Annual Waste Return 2024 - OF Waluj

BMW Annual Waste Return 2024 - OFC Waluj

2022-23

2021-22

2020-21

2019-20

Contact STL Sales