Chaque interaction contient une richesse de valeur cachée dans ses données, ce qui permet d’obtenir des informations précieuses. Une partie de ce contexte global consiste à comprendre ce que les clients pensent réellement de vos agents et de vos offres. L’engagement moderne des clients va au-delà du centre de contact et s’étend au back-office, à la succursale ou au magasin, et à l’expérience du libre-service. Avec le soutien d’une intelligence artificielle (IA) avancée, Neox CCaaS offre une expérience sans friction et connectée à travers tous les canaux d’engagement client, les appareils et les cas d’utilisation. Les outils de planification automatisée infusés par l’IA, tels que les SVI, les WFM, les agents virtuels, les chatbots et les robots vocaux, automatisent les tâches fastidieuses afin de faciliter la communication et de planifier les changements de personnel, et facilitent la vie des agents, des clients, des responsables et des décideurs.
Feature |
Basic |
Omni |
AI - Enabled |
---|---|---|---|
omni channel Support : Call, SMS, Email, in app messaging, Multi-session web Chat, WhatsApp, Social media (Facebook Messenger, Twitter, etc.), consumer review portals on the Web-site | Except Call | ✓ | ✓ |
Interactive/Dynamic Voice Blaster | ✓ | ✓ | ✓ |
Outbound Calling Modes: Predictive, Preview, Progressive andManual | ✓ | ✓ | ✓ |
Do Not Call List Management | ✓ | ✓ | ✓ |
Audiable Queue Position/Queue Wait/Queue count | ✓ | ✓ | ✓ |
Inbuilt Customizable Customer Lead Management CRM | ✓ | ✓ | ✓ |
List Management and List Mix | ✓ | ✓ | ✓ |
Campaign wise Music On Hold | ✓ | ✓ | ✓ |
Multi-level IVR Call Routing | ✓ | ✓ | ✓ |
Multi Digit IVR support | ✓ | ✓ | ✓ |
Multi-lingual IVR | ✓ | ✓ | ✓ |
SNMP based Management and Monitoring | ✓ | ✓ | ✓ |
Miss Call to Call Back | ✓ | ✓ | ✓ |
Time Zone Administration | ✓ | ✓ | ✓ |
Logical Partitioning | ✓ | ✓ | ✓ |
MLPP | ✓ | ✓ | ✓ |
On-hold music (stock or uploaded) | ✓ | ✓ | ✓ |
Inbound call voice mail with email delivery | ✓ | ✓ | ✓ |
Extension-to-extension dialing | ✓ | ✓ | ✓ |
Sticky Agent | ✓ | ✓ | ✓ |
3 party audio/ Video conferencing | ✓ | ✓ | ✓ |
Alternate No. Dialling Support | ✓ | ✓ | ✓ |
call hold | ✓ | ✓ | ✓ |
Call Parking | ✓ | ✓ | ✓ |
Hotdesking | ✓ | ✓ | ✓ |
Skill Based Routing | ✓ | ✓ | ✓ |
Remote Agents | ✓ | ✓ | ✓ |
Agent Dashboards with Agent CDR | ✓ | ✓ | ✓ |
Call threshold notification | ✓ | ✓ | ✓ |
Pause codes and Break burification | ✓ | ✓ | ✓ |
Customizable Disposition and Pause Codes | ✓ | ✓ | ✓ |
Chat transcripts | ✕ | ✓ | ✓ |
Integrated ticketing across all platforms | ✕ | ✓ | ✓ |
Customized SLA management | ✕ | ✓ | ✓ |
Co-browser | ✕ | ✓ | ✓ |
Call Monitoring | ✓ | ✓ | ✓ |
Call Barge-In | ✓ | ✓ | ✓ |
Call whispering | ✓ | ✓ | ✓ |
Speech and Text Analytics/NLP | ✕ | ✕ | ✓ |
Multilingual Text-To-Speech (TTS) and Automatic speech recognition (ASR) | ✕ | ✕ | ✓ |
Personalized and scalable Virtual Assistants available 24*7 across channels | ✕ | ✕ | ✓ |
Integration and Esclation to live Chat/Agent | ✕ | ✕ | ✓ |
Social BI | ✕ | ✕ | ✓ |
3rd Party CRM and Business Application Integration via Web Service and Screen Pop-up | ✓ | ✓ | ✓ |
Payment Gateway Integration (Optional) | ✓ | ✓ | ✓ |
OSS/BSS integration | ✓ | ✓ | ✓ |
Integration with WFM tools | ✓ | ✓ | ✓ |
Data lntegratlon and Call control APls | ✓ | ✓ | ✓ |
Lead load APIs | ✓ | ✓ | ✓ |
Reporting APls | ✓ | ✓ | ✓ |
Click to Dial API | ✓ | ✓ | ✓ |
Real Time and Flexible Historic Reporting with advance filters in tabular or graphical formats downloadable in PDF or CSV | ✓ | ✓ | ✓ |
Customized Reports | ✓ | ✓ | ✓ |
IVR reporting : To see overall use of the IVR, where callers drop out or get stuck. | ✓ | ✓ | ✓ |
Agent Wise Reports: A gent Login Adherence, Agent availability, Agent Breaks,Agent status and calling activity report | ✓ | ✓ | ✓ |
Inbound, outbound, Voice blaster, CDR with Call Recording, Call Queue, Call Volume,Call abandon,Call detail, SLA Reports, Ticket wise reports | ✓ | ✓ | ✓ |
Channel-wise reports to identify the most prefered channel of customer | ✕ | ✓ | ✓ |
Ticket Trend Report | ✕ | ✓ | ✓ |
Please wait while you are redirected to the right page...